Company: Crown Scrap Co.
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 32 | 0.00 | 5.5800 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.5500 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 5.3100 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 6.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 34 | 0.00 | 5.1900 | 0.00 | 0.00 |
| Copper Wire Swg Number: 34 | 0.00 | 5.8600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 34 | 0.00 | 5.1300 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 38.6200 | 0.00 | |
Company: Best Scrap Co.
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 32 | 0.00 | 4.3400 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 4.3900 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 8.7300 | 0.00 | |