Company: Crown Scrap Co.
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 33 | 0.00 | 5.7800 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 5.5200 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 11.3000 | 0.00 | |
Company: Best Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 20 | 0.00 | 11.2200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 12.1200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 22 | 0.00 | 10.2700 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 8.6300 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 42.2400 | 0.00 | |
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 26 | 0.00 | 10.1800 | 0.00 | 0.00 |
| Copper Wire Swg Number: 27 | 0.00 | 8.3000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 6.7300 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 25.2100 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 30 | 0.00 | 4.4200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.6000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 4.5100 | 0.00 | 0.00 |
| Copper Wire Swg Number: 34 | 0.00 | 4.1000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 18.6300 | 0.00 | |