Company: Best Scrap Co.

Group 16 - 24 Rate:
Group 16 - 24
Product Name Scrap Weight Weight Rate Total
Copper Wire Swg Number: 18 0.00 10.9000 0.00 0.00
Copper Wire Swg Number: 19 0.00 9.3100 0.00 0.00
Copper Wire Swg Number: 19 0.00 9.0400 0.00 0.00
Copper Wire Swg Number: 21 0.00 8.9200 0.00 0.00
Copper Wire Swg Number: 21 0.00 10.2900 0.00 0.00
Copper Wire Swg Number: 22 0.00 11.2700 0.00 0.00
Copper Wire Swg Number: 23 0.00 10.7000 0.00 0.00
Copper Wire Swg Number: 24 0.00 8.7800 0.00 0.00
Sub Total: 0.00 79.2100 0.00
Group 25 - 28 Rate:
Group 25 - 28
Product Name Scrap Weight Weight Rate Total
Copper Wire Swg Number: 26 0.00 6.7900 0.00 0.00
Copper Wire Swg Number: 27 0.00 5.5300 0.00 0.00
Copper Wire Swg Number: 28 0.00 3.8800 0.00 0.00
Sub Total: 0.00 16.2000 0.00
Group 29 - 34 Rate:
Group 29 - 34
Product Name Scrap Weight Weight Rate Total
Copper Wire Swg Number: 30 0.00 3.5900 0.00 0.00
Copper Wire Swg Number: 31 0.00 4.5400 0.00 0.00
Copper Wire Swg Number: 32 0.00 3.2200 0.00 0.00
Copper Wire Swg Number: 32 0.00 5.1200 0.00 0.00
Sub Total: 0.00 16.4700 0.00