Company: Crown Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 22 | 0.00 | 10.1200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 24 | 0.00 | 4.8100 | 0.00 | 0.00 |
| Copper Wire Swg Number: 24 | 0.00 | 5.6400 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 20.5700 | 0.00 | |
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 28 | 0.00 | 5.4900 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 5.4900 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 31 | 0.00 | 5.5900 | 0.00 | 0.00 |
| Copper Wire Swg Number: 31 | 0.00 | 6.2000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 4.7400 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.2100 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 21.7400 | 0.00 | |