Company: Crown Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 21 | 0.00 | 9.4300 | 0.00 | 0.00 |
| Copper Wire Swg Number: 24 | 0.00 | 5.6200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 24 | 0.00 | 5.8000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 20.8500 | 0.00 | |
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 28 | 0.00 | 5.1800 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 5.1800 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 32 | 0.00 | 5.8300 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 5.8300 | 0.00 | |