Company: Crown Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 18.5 | 0.00 | 10.8600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 19 | 0.00 | 11.9600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 11.5400 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 12.0500 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 9.0700 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 55.4800 | 0.00 | |
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 27 | 0.00 | 5.4400 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 5.4400 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 30 | 0.00 | 5.0900 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.7600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.5300 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.3100 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 5.5100 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 27.2000 | 0.00 | |