Company: Best Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 18 | 0.00 | 10.6200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 19 | 0.00 | 9.6200 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 8.1000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 10.0900 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 10.8000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 49.2300 | 0.00 | |
Company: Aluminium 25 to 36
All Products Details Rate:
| All Products Details | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Aluminium wire swg no 26 | 0.00 | 6.6200 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 6.6200 | 0.00 | |
Company: Million saleeve
| All Products Details | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Qty | Rate | Total |
| Million saleeve no 1 | 0.00 | 200 | 0.00 | 0.00 |
| Million saleeve no 3 | 0.00 | 200 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 400 | 0.00 | |