Company: Crown Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 21 | 0.00 | 11.2800 | 0.00 | 0.00 |
| Copper Wire Swg Number: 22 | 0.00 | 9.7000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 20.9800 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 30 | 0.00 | 5.4500 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 4.6700 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 10.1200 | 0.00 | |
Company: Best Scrap Co.
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 27 | 0.00 | 6.0100 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 6.0100 | 0.00 | |
Company: Warnish Modern
| All Products Details | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Qty | Rate | Total |
| Warnish Modern 160 gram | 0.00 | 2 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 2 | 0.00 | |