Company: Best Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 20 | 0.00 | 9.1700 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 10.0900 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 9.7600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 8.7700 | 0.00 | 0.00 |
| Copper Wire Swg Number: 22 | 0.00 | 11.2600 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 9.9400 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 58.9900 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 30 | 0.00 | 4.4500 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 6.5400 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.7800 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.2700 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 4.1700 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 26.2100 | 0.00 | |