Company: Crown Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 23 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 23 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 36.0000 | 0.00 | |
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 10.0000 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 33 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 5.0000 | 0.00 | |