Company: Teco Scrap Co.
Group 25 - 28 Rate:
| Group 25 - 28 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 27 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 27 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 27 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 27 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 28 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 40.0000 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 32 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 45.0000 | 0.00 | |
Company: Best Scrap Co.
Group 16 - 24 Rate:
| Group 16 - 24 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 20 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 21 | 0.00 | 12.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 96.0000 | 0.00 | |
Group 29 - 34 Rate:
| Group 29 - 34 | ||||
|---|---|---|---|---|
| Product Name | Scrap Weight | Weight | Rate | Total |
| Copper Wire Swg Number: 29 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 29 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 30 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 31 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 31 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 31 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 31 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Copper Wire Swg Number: 33 | 0.00 | 5.0000 | 0.00 | 0.00 |
| Sub Total: | 0.00 | 65.0000 | 0.00 | |